Data Resources
==============

| Catalog                                                                  | Hosting                                              | Zarr Files   | Size     |
| ------------------------------------------------------------------------ | -----------------------------------------------------| ------------ | -------- |
| [BIA Samples](https://bit.ly/bia-ome-ngff-samples)                       | EBI                                                  | 90           | 200 GB   |
| [Cell Painting Gallery](https://github.com/broadinstitute/cellpainting-gallery) | AWS Open Data Program                         | 136          | 20 TB    |
| [CZB-Zebrahub](https://zebrahub.ds.czbiohub.org/imaging)                 | czbiohub                                             | 5            | 1.2 TB   |
| [DANDI](https://dandiarchive.org/dandiset/000108) ([identifiers.org][dandi2],[github][dandi3]) | AWS Open Data Program          | 3914         | 355 TB   |
| [Glencoe](https://glencoesoftware.com/ngff)                              | Glencoe Software, Inc.                               | 8            | 165 GB   |
| [IDR Samples](https://idr.github.io/ome-ngff-samples/)                   | EBI                                                  | 88           | 3 TB     |
| [MoBIE](https://mobie.github.io/specs/ngff.html)                         | EMBL-HD                                              | 21           | 2 TB     |
| [Neural Dynamics](https://registry.opendata.aws/allen-nd-open-data/)     | AWS Open Data Program                                | 90           | 200 TB   |
| [Sanger](https://www.sanger.ac.uk/project/ome-zarr/)                     | Sanger, UK                                           | 10           | 1 TB     |
| [SpatialData](https://github.com/scverse/spatialdata-notebooks/tree/main/datasets)                       | EMBL-HD              | 10           | 25 GB    |
| [SSBD](https://ssbd.riken.jp/ssbd-ome-ngff-samples)                      | SSBD                                                 | 12           | 196 GB   |
| [webKnossos](https://zarr.webknossos.org)                                | scalableminds GmbH                                   | 69           | 70 TB    |

[dandi2]: https://identifiers.org/DANDI:000108
[dandi3]: https://github.com/dandisets/000108
